| Term | Definition |
|---|---|
| mAsset | A Melt Asset — a 1:1 backed HIP-1 token on HyperCore representing a real-world or digital asset |
| HIP-1 | Hyperliquid Improvement Proposal 1 — the native token standard on HyperCore |
| HyperCore | Hyperliquid’s Layer 1 execution environment with native CLOB trading |
| HyperEVM | The EVM-compatible layer on Hyperliquid where Melt contracts are deployed |
| CLOB | Central Limit Order Book — the order matching engine used by Hyperliquid |
| Lock & Mint | Bridge pattern where source tokens are locked and equivalent tokens are minted on the destination |
| Smart Buy | One-click acquisition of mAssets from any chain via aggregated bridging and swapping |
| Smart Sell | One-click exit from mAssets back to any chain |
| Direct Mint | 1:1 institutional minting pathway for depositing collateral and receiving mAssets |
| DMM | Designated Market Maker — professional entities providing liquidity on the order book |
| RWA | Real World Asset — tokenized representation of traditional financial assets |
| OFT | Omnichain Fungible Token — LayerZero standard for cross-chain tokens |
| OApp | Omnichain Application — LayerZero base contract for cross-chain messaging |
| Config Key | Keccak256 hash of (originalToken, sourceEid) used to identify token configurations |
| Source EID | LayerZero Endpoint ID identifying a source chain |
| Asset Bridge | HyperCore precompile address that bridges ERC20 tokens to spot balances |
| Total Return | Accumulating model where dividends are reinvested into the token value |
